| Red Wine | Glass | Bottle |
| Grant Burge Filsell Shiraz S.A. | 63 | |
| Woodstack Melaren Vale Cabernet Sauvignon 2010 S.A. | 43 | |
| St Hallets Black Clay Shiraz S.A. | 7.5 | 35 |
| Kapuka Pinot Noir N.Z. | 32 | |
| Habitat Barossa Merlot S.E.A. | 6 | 23 |
| White Wine | ||
| Villa Maria Sauvignon Blanc N.Z. | 48 | |
| Yarra Valley Chardonnay VIC | 38 | |
| Brockenchack Mckenzie William Rieseling S.A. | 35 | |
| Kapuka Pinot Gris N.Z. | 32 | |
| Drift Sauvignon Blanc N.Z. | 7.5 | 32 |
| Tatachilla Chardonnay S.A. | 6 | 23 |
| Tatachilla Semillon Sauvigaon Blanc S.A. | 6 | 23 |
| Rose | ||
| St Halletts Rose S.A. | 7.5 | 32 |
| Sparkling Wine | ||
| Veuve D’Argent Brut NV France | 35 | |
| Tatachilla Sparkling S.A. | 6 | 23 |
| Beer | ||
| Hahn Premium Light | 5.5 | |
| XXXX Gold | 5.5 | |
| Tooheys Extra Dry | 5.5 | |
| Vitoria Bitter | 6 | |
| Pure Blonde | 6 | |
| Crown Larger | 6.5 | |
| Tsingtao | 6.5 | |
| Heineken | 6.5 | |
| Corona | 7.5 | |
| Asahi | 7.5 | |
| Standard Spirit | 7 | |
| Cider | 7 | |
| Non-Alcohoic | ||
| Mango Smoothie | 5.5 | |
| Rose Tea (Hot) | 4.5 | |
| Orange Juice | 4.5 | |
| Apple Juice | 4.5 | |
| Lemon Lime & Bitters | 4.5 | |
| Iced Lemon Tea | 4.5 | |
| Ginger Ale | 4 | |
| Mineral Water / Soda Water | 4 | |
| Coffee | 4 | |
| Chinese Tea (per person) | 3 | |
| Assorted Soft Drink | 3 | |
| Pepsi, Pepsi Max, Solo, Lemonade, Sunkist |
